No Items in cart
Diesel generator "Könner & Söhnen" KS 9100HDE-1/3 ATSR (EURO V)
₴69 299
Diesel generator "Könner & Söhnen" KS 9100HDE-1/3 ATSR (EURO V)
Unavailable
₴69 299
Specification
| Frequency, Hz: | 50** |
| Max/Nominal power (230V), kW: | 6.5/6.0 |
| Max/Nominal power (400V), kW: | 7.5/7.0 |
| Fuel tank volume, l: | 11 |
| Avg. working time (power 50%), h***: | 6.1 |
Specification
| Voltage, V | 230/400 |
| Max/Nominal power (230V), kW | 6.5/6.0 |
| Max/Nominal power (400V), kW | 7.5/7.0 |
| Power factor, cosφ | 1 (230V)/0.8 (400V) |
| Frequency, Hz | 50** |
| Current (max.) 230/400 V, A | 28.26/13.54 |
| Outlets | 1 x CEE 230 V 32 A, 1 x CEE 400 V 16 A |
| Avg. working time (power 50%), h*** | 6.1 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine type | Diesel powered one-cylinder, four-stroke air-cooled |
| Engine model | KS 520HD-V |
| Engine power, hp/kW | 18.0/13.24 |
| Preheater | + |
| Fuel tank volume, l | 11 |
| Crank case volume, l | 1.65 |
| Engine cylinder volume, cm3 | 498 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Frame diameter | 32 mm, round |
| Accumulator (A·h) | 30 |
| Output for ATS | + |
| Protection class | IP23M |
| Net dimensions (LxWxH), mm | 730×495×630 |
| Gross dimensions (LxWxH), mm | 750×520×660 |
| Net weight, kg | 122 |
| Gross weight, kg | 130.0 |
| SKU | KS 9100HDE-1/3 ATSR |
| Barcode | 4260405362288 |
Benefits
Delivery
-
Dear Customers,
Due to ongoing attacks in the region where our warehouse is located, as well as systematic power outages, the processing and shipping of orders may currently take up to 3–5 days.
However, our managers are doing everything possible to process and ship your orders as quickly as possible.
Thank you for your understanding.
Delivery
Payment
- Choose a convenient and reliable payment method:
Payment
₴69 299



Diesel generator "Könner & Söhnen" KS 9100HDE-1/3 ATSR (EURO V)