No Items in cart
Payment in installments
Available during checkout via PrivatBank, Monobank or PUMB.
Payment in installments with no extra fees
Buy the products you want now and pay for them gradually! We support convenient installment services from PrivatBank and Monobank.
Benefits of buying in installments
Partner bank conditions
PrivatBank ("Payment in installments")
Monobank ("Purchase in installments")
PUMB ("Purchase in installments")
How to place an order in installments?
Please note: Your card must have enough funds to cover the first monthly payment.
| Max power, kW: | 4.5 |
| Nominal power, kW: | 4.2 |
| Engine start: | manual |
| Outlets: | 2×Schuko 230 V |
| Voltage, V: | 230 |
| Voltage, V | 230 |
| Max power, kW | 4.5 |
| Nominal power, kW | 4.2 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50 |
| Current (max), A | 19.6 |
| Outlets | 2×Schuko 230 V |
| Engine start | manual |
| Fuel tank volume, l | 13 |
| Runtime at 50% load, h*** | 9.18 |
| LED display | hour meter, frequency, voltage |
| Noise level Lpa (7m)/Lwa, dB | 72/97 |
| Power output DC, V/А | 12V/8.3A |
| USB-Outputs | USB QC 3.0 + Type C |
| Engine model | KS 240i |
| Engine cylinder volume, cm3 | 223 |
| Engine type | 4-stroke gasoline |
| Engine power, hp | 6.1 |
| Crank case volume, l | 0.6 |
| Alternator winding | Copper |
| Includes | Generator, Packaging, Manual, Spark plug wrench, Screwdriver PH2 6.0 mm, Accessory bag |
| Net dimensions (LxWxH), mm | 455x440x480 |
| Gross dimensions (LxWxH), mm | 480x460x525 |
| Net weight, kg | 33 |
| Gross weight, kg | 35.0 |
| SKU | KS 4500i |
| Barcode | 4260405368327 |



No Items in cart