No Items in cart
Payment in installments
Available during checkout via PrivatBank, Monobank or PUMB.
Payment in installments with no extra fees
Buy the products you want now and pay for them gradually! We support convenient installment services from PrivatBank and Monobank.
Benefits of buying in installments
Partner bank conditions
PrivatBank ("Payment in installments")
Monobank ("Purchase in installments")
PUMB ("Purchase in installments")
How to place an order in installments?
Please note: Your card must have enough funds to cover the first monthly payment.
| Max/Nominal power (230V), kW: | 8.2/8.0 |
| Max/Nominal power (400V), kVA: | 11.5/11.25 |
| Engine start: | Manual/electric |
| Outlets: | 1 x Schuko 230 V, 1 x CEE 230 V 32 A, 1 x CEE 400 V 32 A |
| Voltage, V: | 230/400 |
| Voltage, V | 230/400 |
| Max/Nominal power (230V), kW | 8.2/8.0 |
| Max/Nominal power (400V), kVA | 11.5/11.25 |
| Power factor, cosφ | 1 (230V)/0.8 (400V) |
| Frequency, Hz | 50** |
| Current (max.) 230/400 V, A | 35/17 |
| Outlets | 1 x Schuko 230 V, 1 x CEE 230 V 32 A, 1 x CEE 400 V 32 A |
| Fuel tank volume, l | 55 |
| LED display | Voltage, frequency, working hours, oil alarm |
| Noise level Lpa (7m)/Lwa, dB | 74/97 |
| Power output DC, V/А | 12/8.3 |
| Engine model | KS 650 |
| Engine type | Gasoline powered one-cylinder, four-stroke air-cooled |
| Engine power, hp/kW | 18.5/13.6 |
| Fuel type | Gasoline |
| Crank case volume, l | 1.4 |
| Engine cylinder volume, cm3 | 625 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Accumulator (A·h) | 21 |
| Alternator winding | Copper |
| Protection class | IP23M |
| Net dimensions (LxWxH), mm | 790x705x680 |
| Gross dimensions (LxWxH), mm | 800x715x780 |
| Net weight, kg | 120 |
| Gross weight, kg | 170.0 |
| SKU | KS 12-1E 1/3 ATSR |
| Barcode | 4260405363421 |



No Items in cart