No Items in cart
2-cylinders gasoline generator "Könner & Söhnen" KS 15-1E ATSR
₴146 999
2-cylinders gasoline generator "Könner & Söhnen" KS 15-1E ATSR
Unavailable
₴146 999
Specification
| Max power, kW: | 12.5 |
| Nominal power, kW: | 12.0 |
| Engine start: | Electric |
| Outlets: | 1 x Schuko 230 V, 1 x CEE 230 V 32 A, 1 x CEE 230 V 63 A |
| Voltage, V: | 230 |
Specification
| Voltage, V | 230 |
| Max power, kW | 12.5 |
| Nominal power, kW | 12.0 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50** |
| Current (max), A | 53 |
| Outlets | 1 x Schuko 230 V, 1 x CEE 230 V 32 A, 1 x CEE 230 V 63 A |
| Fuel tank volume, l | 55 |
| LED display | Voltage, frequency, working hours, oil alarm |
| Noise level Lpa (7m)/Lwa, dB | 72/97 |
| Power output DC, V/А | + |
| Engine model | KS 780 |
| Engine type | Gasoline powered two-cylinder, four-stroke air-cooled |
| Engine power, hp/kW | 22.0/16.18 |
| Fuel type | Gasoline |
| Crank case volume, l | 1.5 |
| Engine cylinder volume, cm3 | 750 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Electric |
| Accumulator (A·h) | 36 |
| Alternator winding | Copper |
| Protection class | IP23M |
| Net dimensions (LxWxH), mm | 797x705x805 |
| Gross dimensions (LxWxH), mm | 807x715x905 |
| Net weight, kg | 155 |
| Gross weight, kg | 170.0 |
| SKU | KS 15-1E ATSR |
| Barcode | 4260405363438 |
Benefits
Delivery
-
Dear Customers,
Due to ongoing attacks in the region where our warehouse is located, as well as systematic power outages, the processing and shipping of orders may currently take up to 3–5 days.
However, our managers are doing everything possible to process and ship your orders as quickly as possible.
Thank you for your understanding.
Delivery
Payment
- Choose a convenient and reliable payment method:
Payment
₴146 999



2-cylinders gasoline generator "Könner & Söhnen" KS 15-1E ATSR