No Items in cart
Payment in installments
Available during checkout via PrivatBank, Monobank or PUMB.
Payment in installments with no extra fees
Buy the products you want now and pay for them gradually! We support convenient installment services from PrivatBank and Monobank.
Benefits of buying in installments
Partner bank conditions
PrivatBank ("Payment in installments")
Monobank ("Purchase in installments")
PUMB ("Purchase in installments")
How to place an order in installments?
Please note: Your card must have enough funds to cover the first monthly payment.
| Rated power, W: | 5200 |
| Capacity, Wh: | 5120 |
| Battery type: | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle: | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS): | + |
| Rated power, W | 5200 |
| AC output waveform | Pure Sine Wave |
| Inverter output voltage | 230 V ±5 % |
| Frequency, Hz | 50 |
| Nominal built-in battery voltage, V | 51.2 |
| AC output conversion efficiency | 90% |
| Battery capacity | 100 Ah/5120 Wh |
| Battery type | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS) | + |
| Maximum discharge current, A | 100 |
| PV charging current, max, A | 100 |
| Maximum combined charging current, A | 120 |
| Maximum MPPT conversion efficiency | up to 98% |
| Maximum open-circuit voltage of solar array, V | 450 |
| Solar array operating voltage range, V | 150~430 |
| Nominal AC input voltage, V | 230 |
| AC Input Voltage Range, V | 90-280 |
| Maximum AC input current, A | 16 |
| Power switching response time, ms | 10 (UPS); 20 (VDE4105, Home, GEN) |
| AC output | 4 × Schuko 230 V + terminal on the rear panel |
| DC output | 2 × 12V DC5521 |
| USB output | 4 × Type A (5V/2A) |
| Type-C output | 1 × Type C (5V/2A) |
| Operation temperature, °C | 0 °C to 45 °C Charge, -10 °C to 60°C Discharge |
| Includes | Power Station, USB cable for PC connection, GX20 plug for ATS output, 2x120A plugs for 48VDC terminal, 2×MC4 connectors for photovoltaic input, User manual |
| Net dimensions (LxWxH), mm | 485×280×630 |
| Gross dimensions (LxWxH), mm | 599×404×682 |
| Net weight, kg | 56 |
| Gross weight, kg | 72.0 |
| SKU | KS 5200PS-NEW |
| Barcode | 4260405368006 |



No Items in cart