No Items in cart
Payment in installments
Available during checkout via PrivatBank, Monobank or PUMB.
Payment in installments with no extra fees
Buy the products you want now and pay for them gradually! We support convenient installment services from PrivatBank and Monobank.
Benefits of buying in installments
Partner bank conditions
PrivatBank ("Payment in installments")
Monobank ("Purchase in installments")
PUMB ("Purchase in installments")
How to place an order in installments?
Please note: Your card must have enough funds to cover the first monthly payment.
| Rated power, W: | 3000 |
| Capacity, Wh: | 3200 |
| Battery type: | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle: | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS): | + |
| Rated power, W | 3000 |
| AC output waveform | Pure Sine Wave |
| Inverter output voltage | 230 V ± 5 % |
| Frequency, Hz | 50 (± 0.2) |
| Nominal built-in battery voltage, V | 25.6 |
| AC output conversion efficiency | 90% |
| Battery capacity | 125 Ah/3200 Wh |
| Battery type | LiFePO₄ (lithium iron phosphate battery) |
| Lifecycle | ≤ 6000* cycles |
| Uninterruptible Power Supply (UPS) | + |
| Maximum discharge current, A | 125 |
| PV charging current, max, A | 60 |
| Maximum combined charging current, A | 120 |
| Maximum MPPT conversion efficiency | up to 98% |
| Maximum open-circuit voltage of solar array, V | 160 |
| Solar array operating voltage range, V | 30~128 |
| Nominal AC input voltage, V | 230 |
| AC Input Voltage Range, V | 90-280 |
| Maximum AC input current, A | 16 |
| Power switching response time, ms | 10 (UPS); 20 (VDE4105, Home, GEN) |
| AC output | 4 × Schuko 230 V + rear terminal |
| DC output | 2 × 12V DC5521 |
| USB output | 4 × Type A (5V/2A) |
| Type-C output | 1 × Type C (5V/2A) |
| Operation temperature, °C | 0 °C to 45 °C Charge, -10 °C to 60°C Discharge |
| Includes | Power Station, 230 V Power Cable, USB Cable for PC Connection, 2×Quick Plug Connectors, 2×MC4 Connectors, User Manual |
| Net dimensions (LxWxH), mm | 445×280×510 |
| Gross dimensions (LxWxH), mm | 555×380×565 |
| Net weight, kg | 37 |
| Gross weight, kg | 43.0 |
| SKU | KS 3000PS |
| Barcode | 4260405366880 |



No Items in cart