No Items in cart
Payment in installments
Available during checkout via PrivatBank, Monobank or PUMB.
Payment in installments with no extra fees
Buy the products you want now and pay for them gradually! We support convenient installment services from PrivatBank and Monobank.
Benefits of buying in installments
Partner bank conditions
PrivatBank ("Payment in installments")
Monobank ("Purchase in installments")
PUMB ("Purchase in installments")
How to place an order in installments?
Please note: Your card must have enough funds to cover the first monthly payment.
| Max power, kW: | 4.0 |
| Nominal power, kW: | 3.5 |
| Engine start: | Manual/electric/auto |
| Outlets: | 2 x Schuko 230 V |
| Voltage, V: | 230 |
| Possible use | for individual electricity consumers only |
| Voltage, V | 230 |
| Max power, kW | 4.0 |
| Nominal power, kW | 3.5 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50 |
| Current (max), A | 17.4 |
| Outlets | 2 x Schuko 230 V |
| Engine start | Manual/electric/auto |
| Fuel tank volume, l | 12 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 66/91 |
| Engine model | KS 240i |
| Engine cylinder volume, cm3 | 223 |
| Engine type | Gasoline powered one-cylinder, four-stroke air-cooled |
| Engine power, hp | 7.5 |
| Possibility of parallel connection | - |
| Output for ATS | Built-in ATS |
| Crank case volume, l | 0.6 |
| Accumulator (A·h) | 1.6 |
| Alternator winding | Copper |
| Net dimensions (LxWxH), mm | 620х440х510 |
| Gross dimensions (LxWxH), mm | 630х475х570 |
| Net weight, kg | 40 |
| Gross weight, kg | 43.4 |
| SKU | KS 4000iE S ATS |
| Barcode | 4260405365784 |



No Items in cart