No Items in cart
Payment in installments
Available during checkout via PrivatBank, Monobank or PUMB.
Payment in installments with no extra fees
Buy the products you want now and pay for them gradually! We support convenient installment services from PrivatBank and Monobank.
Benefits of buying in installments
Partner bank conditions
PrivatBank ("Payment in installments")
Monobank ("Purchase in installments")
PUMB ("Purchase in installments")
How to place an order in installments?
Please note: Your card must have enough funds to cover the first monthly payment.
| Max power, kW: | 2.9 |
| Nominal power, kW: | 2.5 |
| Engine start: | Manual |
| Outlets: | 2 x Schuko 230 V |
| Voltage, V: | 230 |
| Voltage, V | 230 |
| Max power, kW | 2.9 |
| Nominal power, kW | 2.5 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50** |
| Current (max), A | 12.5 |
| Outlets | 2 x Schuko 230 V |
| Fuel tank volume, l | 15 |
| Runtime at 50% load, h*** | 15 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 68/93 |
| Power output DC, V/А | 12/8.3 |
| Engine model | KS 200 |
| Engine type | LPG/gasoline powered one-cylinder, four-stroke air-cooled |
| Engine power, hp/kW | 6.5/5.15 |
| Fuel type | LPG/gasoline |
| Crank case volume, l | 0.6 |
| Engine cylinder volume, cm3 | 196 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual |
| Alternator winding | Aluminum |
| Protection class | IP23M |
| Net dimensions (LxWxH), mm | 580x430x440 |
| Gross dimensions (LxWxH), mm | 610x455x485 |
| Net weight, kg | 43 |
| Gross weight, kg | 47.5 |
| SKU | KS 2900G |
| Barcode | 4260405364978 |



No Items in cart