No Items in cart
Payment in installments
Available during checkout via PrivatBank, Monobank or PUMB.
Payment in installments with no extra fees
Buy the products you want now and pay for them gradually! We support convenient installment services from PrivatBank and Monobank.
Benefits of buying in installments
Partner bank conditions
PrivatBank ("Payment in installments")
Monobank ("Purchase in installments")
PUMB ("Purchase in installments")
How to place an order in installments?
Please note: Your card must have enough funds to cover the first monthly payment.
| Rated power, W: | 2400 |
| Capacity, Wh: | 2048 Wh (51.2 V/40 Ah) |
| Battery type: | Lithium Iron Phosphate (LiFePO₄) batteries |
| Lifecycle: | ≤3000 cycles (80% DOD) |
| Capacity, Wh | 2048 Wh (51.2 V/40 Ah) |
| Battery type | Lithium Iron Phosphate (LiFePO₄) batteries |
| Battery capacity | 40 Ah |
| Number of cells | 16S2P, 32 pcs. in total |
| Voltage of one cell | 3.2 V |
| Lifecycle | ≤3000 cycles (80% DOD) |
| AC output | 3×230 V |
| Rated power, W | 2400 |
| Peak power, W | 4800 |
| Type-C output | 2×PD140 W max. |
| USB output | 2×USB-A QC 3.0 22.5 W max. |
| Cigarette lighter socket | 12 V/10 A |
| XT60 port | 12 V/10 A |
| Charge input | 1800 W, approximately 2 hours to full charge |
| Frequency, Hz | 50 |
| AC output conversion efficiency | ≥92% |
| Charging with MPPT PV module | XT60 Max. 1200 W |
| XT60 charging | 12–60 V max. 1200 W |
| LED flashlight | + |
| Operation temperature, °C | -20°C ~ 45°C (discharging), 0°C ~ 45°C (charging) |
| Protection class | IP21 |
| Includes | Portable Power Station, AC Charging Cable, User Manual |
| Net dimensions (LxWxH), mm | 510×265×322 |
| Gross dimensions (LxWxH), mm | 645×395×500 |
| Net weight, kg | 22.5 |
| Gross weight, kg | 27.0 |
| SKU | KSB 2400PS |
| Barcode | 4260405369843 |



No Items in cart